<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Markets: Investing &#38; Investment News, Equities News, Forex News, Bonds News, Economy News &#187; Forex News</title>
	<atom:link href="http://www.investmentmarkets.co.uk/html/forex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentmarkets.co.uk</link>
	<description>Daily Investment Market and Investing News</description>
	<lastBuildDate>Tue, 17 May 2011 17:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pound weaker on King comments</title>
		<link>http://www.investmentmarkets.co.uk/20090915-3423.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090915-3423.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:09:49 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3423</guid>
		<description><![CDATA[The British pound was weaker Tuesday after Bank of England Governor Mervyn King said that the Bank could soon cut the rate paid for the Bank of hold reserves. Banks are now paid 0.5 percent on deposits of their reserves held by the Bank. The pound traded at 88.89p to the shared currency in afternoon [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090915-3423.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar loses then gains on confidence, scare</title>
		<link>http://www.investmentmarkets.co.uk/20090911-3418.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090911-3418.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 19:17:49 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3418</guid>
		<description><![CDATA[The US dollar weakened Friday on decreased demand in favor of higher yielding currencies after a Reuters/University of Michigan survey showed US consumer sentiment at 70.2 in September, from 65.7 last month. The rise in sentiment sent investors looking for riskier investments at the expense of the lower-yielding dollar, but the greenback gained back declines [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090911-3418.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen hurt by fewer jobs, lower prices</title>
		<link>http://www.investmentmarkets.co.uk/20090828-3410.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090828-3410.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:52:11 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Australian dollar]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3410</guid>
		<description><![CDATA[The yen was weaker Friday as Japan’s unemployment rate was reported at 5.7 percent in July and as consumer prices dropped 2.2 percent from last year. The yen recovered slightly as the session progressed on a new US consumer confidence report, but the news on jobs and deflation seemed make it more likely that the [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090828-3410.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower demand weakens US dollar</title>
		<link>http://www.investmentmarkets.co.uk/20090825-3403.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090825-3403.html#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:04:03 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[South African rand]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3403</guid>
		<description><![CDATA[The US dollar weakened in relation to the euro and the yen Tuesday as US consumer confidence was reported up in August and as home prices fell less quickly, reducing demand for the greenback as a safe investment. The Conference Board reported that its consumer confidence index as at 54.1 in August, up from 47.4 [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090825-3403.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound weaker after MPC minutes</title>
		<link>http://www.investmentmarkets.co.uk/20090819-3395.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090819-3395.html#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:16:38 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Norwegian krone]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3395</guid>
		<description><![CDATA[The pound weakened versus the greenback and the euro Wednesday after a release of the minutes of the most recent Bank of England Monetary Policy Committee meeting showed that Bank Governor Mervyn King wanted more spending for asset purchases to help the UK economy than the £50 billion pounds in extra spending that was approved [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090819-3395.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound weaker on house prices</title>
		<link>http://www.investmentmarkets.co.uk/20090817-3389.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090817-3389.html#comments</comments>
		<pubDate>Mon, 17 Aug 2009 15:04:18 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3389</guid>
		<description><![CDATA[The pound weakened Monday after Rightmove Plc (LSE: RMV) issued a report showing that the average price of a house in the UK dropped 2.2 percent in August. Mid-morning trade in New York found the pound trading at 86.26p to the euro while it took $1.6305 to buy a pound and the yen traded at [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090817-3389.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop in consumer prices hurts euro</title>
		<link>http://www.investmentmarkets.co.uk/20090814-3387.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090814-3387.html#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:34:00 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[South African rand]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3387</guid>
		<description><![CDATA[The euro was weaker versus the US dollar and the yen Friday on new data showing that consumer prices fell 0.7 percent from last year in Europe and that while US consumer prices were unchanged in July from June but dropped 2.1 percent from last year in July. In late morning trade in New York, [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090814-3387.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound weaker on inflation projection</title>
		<link>http://www.investmentmarkets.co.uk/20090812-3381.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090812-3381.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:38:34 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Norwegian krone]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3381</guid>
		<description><![CDATA[The pound weakened in relation to the euro Wednesday, trading at 85.97p to the shared currency on a Bank of England forecast that inflation will remain below 2 percent and could go below 1 percent, and that economic recovery will continue to be slow. According to the UK Office for National Statistics, consumer inflation there [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090812-3381.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yen strengthens versus euro, USD, loonie</title>
		<link>http://www.investmentmarkets.co.uk/20090811-3379.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090811-3379.html#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:30:23 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[New Zealand Dollar]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3379</guid>
		<description><![CDATA[The Japanese yen strengthened was stronger Tuesday as US equities markets declined and new data out of China showed fewer loans granted and 23 percent less exports leaving China last month. In mid-morning trade in New York, the yen traded at ¥135.6305 to the euro and at ¥95.945 to the US dollar, while it was [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090811-3379.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound weakens on lower house prices</title>
		<link>http://www.investmentmarkets.co.uk/20090708-3334.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090708-3334.html#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:56:03 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3334</guid>
		<description><![CDATA[The pound was weaker Wednesday after UK house prices fell in June and a former Bank of England official said that the real estate market could have a slow recovery. House prices in the UK dropped by 0.5 percent in June after having risen 2.6 percent in May, according to Halifax, a unit of Lloyds [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090708-3334.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

