<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Investment Markets: Investing &#38; Investment News, Equities News, Forex News, Bonds News, Economy News &#187; Equities News</title>
	<atom:link href="http://www.investmentmarkets.co.uk/html/equities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentmarkets.co.uk</link>
	<description>Daily Investment Market and Investing News</description>
	<pubDate>Fri, 22 Jan 2010 19:54:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>KFG leads 100 with 4.29 percent gain</title>
		<link>http://www.investmentmarkets.co.uk/20090918-3429.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090918-3429.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:32:01 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[All Investment News:]]></category>

		<category><![CDATA[Asia Investment News]]></category>

		<category><![CDATA[Equities News]]></category>

		<category><![CDATA[Europe Investment News]]></category>

		<category><![CDATA[Japan Investment News]]></category>

		<category><![CDATA[UK Investment News]]></category>

		<category><![CDATA[USA Investment News]]></category>

		<category><![CDATA[CAC-40]]></category>

		<category><![CDATA[Dax]]></category>

		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<category><![CDATA[Eurofirst 300]]></category>

		<category><![CDATA[FTSE 100]]></category>

		<category><![CDATA[FTSE 250]]></category>

		<category><![CDATA[Hang Seng]]></category>

		<category><![CDATA[IBEX]]></category>

		<category><![CDATA[Kospi]]></category>

		<category><![CDATA[Mothers market]]></category>

		<category><![CDATA[Nasdaq Composite]]></category>

		<category><![CDATA[Nikkei 225]]></category>

		<category><![CDATA[S&amp;P 500]]></category>

		<category><![CDATA[S&amp;P/ASX200]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[Shanghai Composite]]></category>

		<category><![CDATA[STI]]></category>

		<category><![CDATA[Sydney Ordinaries]]></category>

		<category><![CDATA[Taiex]]></category>

		<category><![CDATA[Topix index]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3429</guid>
		<description><![CDATA[


European equities markets were mixed to end the week on Friday.
The FTSE 100 added 0.17 percent to 5,172.89 in London, but the FTSE 250 dropped 0.61 percent to 9,306.93.
DIY retailer Kingfisher (LSE: KFG) led gainers on the 100 and turned in the best performance in the retail sector as it added 4.29 percent, while clothing [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090918-3429.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BBY leads 100, construction sector</title>
		<link>http://www.investmentmarkets.co.uk/20090917-3427.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090917-3427.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:48:23 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[All Investment News:]]></category>

		<category><![CDATA[Asia Investment News]]></category>

		<category><![CDATA[Equities News]]></category>

		<category><![CDATA[Europe Investment News]]></category>

		<category><![CDATA[Japan Investment News]]></category>

		<category><![CDATA[UK Investment News]]></category>

		<category><![CDATA[USA Investment News]]></category>

		<category><![CDATA[CAC-40]]></category>

		<category><![CDATA[Dax]]></category>

		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<category><![CDATA[Eurofirst 300]]></category>

		<category><![CDATA[FTSE 100]]></category>

		<category><![CDATA[FTSE 250]]></category>

		<category><![CDATA[Hang Seng]]></category>

		<category><![CDATA[IBEX]]></category>

		<category><![CDATA[Kospi]]></category>

		<category><![CDATA[Mothers market]]></category>

		<category><![CDATA[Nasdaq Composite]]></category>

		<category><![CDATA[Nikkei 225]]></category>

		<category><![CDATA[S&amp;P 500]]></category>

		<category><![CDATA[S&amp;P/ASX200]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[Shanghai Composite]]></category>

		<category><![CDATA[STI]]></category>

		<category><![CDATA[Sydney Ordinaries]]></category>

		<category><![CDATA[Taiex]]></category>

		<category><![CDATA[Topix index]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3427</guid>
		<description><![CDATA[


European equities markets were up again Thursday as hopes continued that the global economy is making its way out of recession.
The FTSE 100 added 0.77 percent to 5,163.78 in London, while the FTSE 250 was up 0.63 percent to 9,363.54.
Construction group Balfour Beatty (LSE: BBY) was the best in its sector and led gainers on [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090917-3427.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>WSM leads 250, energy sector in London</title>
		<link>http://www.investmentmarkets.co.uk/20090916-3425.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090916-3425.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:17:55 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[All Investment News:]]></category>

		<category><![CDATA[Asia Investment News]]></category>

		<category><![CDATA[Equities News]]></category>

		<category><![CDATA[Europe Investment News]]></category>

		<category><![CDATA[Japan Investment News]]></category>

		<category><![CDATA[UK Investment News]]></category>

		<category><![CDATA[USA Investment News]]></category>

		<category><![CDATA[CAC-40]]></category>

		<category><![CDATA[Dax]]></category>

		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<category><![CDATA[Eurofirst 300]]></category>

		<category><![CDATA[FTSE 100]]></category>

		<category><![CDATA[FTSE 250]]></category>

		<category><![CDATA[Hang Seng]]></category>

		<category><![CDATA[IBEX]]></category>

		<category><![CDATA[Kospi]]></category>

		<category><![CDATA[Mothers market]]></category>

		<category><![CDATA[Nasdaq Composite]]></category>

		<category><![CDATA[Nikkei 225]]></category>

		<category><![CDATA[S&amp;P 500]]></category>

		<category><![CDATA[S&amp;P/ASX200]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[Shanghai Composite]]></category>

		<category><![CDATA[STI]]></category>

		<category><![CDATA[Sydney Ordinaries]]></category>

		<category><![CDATA[Taiex]]></category>

		<category><![CDATA[Topix index]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3425</guid>
		<description><![CDATA[


European equities markets were higher Wednesday.
The FTSE 100 was up 1.63 percent to 5,124.13 in London, while the FTSE 250 added 1.54 percent to 9,305.24.
Components of the energy sector led both the 100 and the 250.
Wellstream Holdings (LSE: WSM), which designs pipeline systems for the oil and gas industry, led the sector and the 250 [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090916-3425.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BT Group, DNLM lead 100, 250</title>
		<link>http://www.investmentmarkets.co.uk/20090915-3422.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090915-3422.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:16:31 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[All Investment News:]]></category>

		<category><![CDATA[Asia Investment News]]></category>

		<category><![CDATA[Equities News]]></category>

		<category><![CDATA[Europe Investment News]]></category>

		<category><![CDATA[Japan Investment News]]></category>

		<category><![CDATA[UK Investment News]]></category>

		<category><![CDATA[USA Investment News]]></category>

		<category><![CDATA[CAC-40]]></category>

		<category><![CDATA[Dax]]></category>

		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<category><![CDATA[Eurofirst 300]]></category>

		<category><![CDATA[FTSE 100]]></category>

		<category><![CDATA[FTSE 250]]></category>

		<category><![CDATA[Hang Seng]]></category>

		<category><![CDATA[IBEX]]></category>

		<category><![CDATA[Kospi]]></category>

		<category><![CDATA[Mothers market]]></category>

		<category><![CDATA[Nasdaq Composite]]></category>

		<category><![CDATA[Nikkei 225]]></category>

		<category><![CDATA[S&amp;P 500]]></category>

		<category><![CDATA[S&amp;P/ASX200]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[Shanghai Composite]]></category>

		<category><![CDATA[STI]]></category>

		<category><![CDATA[Sydney Ordinaries]]></category>

		<category><![CDATA[Taiex]]></category>

		<category><![CDATA[Topix index]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3422</guid>
		<description><![CDATA[


Equities markets in Europe were higher Tuesday on good news from the United States, where retail sales were reported up in August, manufacturing in the New York region saw gains and US Federal Reserve Chairman Ben Bernanke said that the recession is likely over in the US.
The FTSE 100 was 0.46 percent higher to 5,042.13 [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090915-3422.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BA, IMI lead 100, 250 in London</title>
		<link>http://www.investmentmarkets.co.uk/20090914-3420.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090914-3420.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:17:56 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[All Investment News:]]></category>

		<category><![CDATA[Asia Investment News]]></category>

		<category><![CDATA[Equities News]]></category>

		<category><![CDATA[Europe Investment News]]></category>

		<category><![CDATA[Japan Investment News]]></category>

		<category><![CDATA[UK Investment News]]></category>

		<category><![CDATA[USA Investment News]]></category>

		<category><![CDATA[CAC-40]]></category>

		<category><![CDATA[Dax]]></category>

		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<category><![CDATA[Eurofirst 300]]></category>

		<category><![CDATA[FTSE 100]]></category>

		<category><![CDATA[FTSE 250]]></category>

		<category><![CDATA[Hang Seng]]></category>

		<category><![CDATA[IBEX]]></category>

		<category><![CDATA[Kospi]]></category>

		<category><![CDATA[Mothers market]]></category>

		<category><![CDATA[Nasdaq Composite]]></category>

		<category><![CDATA[Nikkei 225]]></category>

		<category><![CDATA[S&amp;P 500]]></category>

		<category><![CDATA[S&amp;P/ASX200]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[Shanghai Composite]]></category>

		<category><![CDATA[STI]]></category>

		<category><![CDATA[Sydney Ordinaries]]></category>

		<category><![CDATA[Taiex]]></category>

		<category><![CDATA[Topix index]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3420</guid>
		<description><![CDATA[


European equities markets were mixed Monday after the oil sector declined and miners were largely down on the session.
The FTSE 100 was up 0.15 percent to 5,018.85 in London, but the FTSE 250 was down 0.92 percent to 9,123.13.
Defense contractor BAE Systems (LSE: BA) had the best day on the 100 as it gained 2.14 [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090914-3420.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AQP leads miners higher</title>
		<link>http://www.investmentmarkets.co.uk/20090911-3417.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090911-3417.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:49:34 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[All Investment News:]]></category>

		<category><![CDATA[Asia Investment News]]></category>

		<category><![CDATA[Equities News]]></category>

		<category><![CDATA[Europe Investment News]]></category>

		<category><![CDATA[Japan Investment News]]></category>

		<category><![CDATA[UK Investment News]]></category>

		<category><![CDATA[USA Investment News]]></category>

		<category><![CDATA[CAC-40]]></category>

		<category><![CDATA[Dax]]></category>

		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<category><![CDATA[Eurofirst 300]]></category>

		<category><![CDATA[FTSE 100]]></category>

		<category><![CDATA[FTSE 250]]></category>

		<category><![CDATA[Hang Seng]]></category>

		<category><![CDATA[IBEX]]></category>

		<category><![CDATA[Kospi]]></category>

		<category><![CDATA[Mothers market]]></category>

		<category><![CDATA[Nasdaq Composite]]></category>

		<category><![CDATA[Nikkei 225]]></category>

		<category><![CDATA[S&amp;P 500]]></category>

		<category><![CDATA[S&amp;P/ASX200]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[Shanghai Composite]]></category>

		<category><![CDATA[STI]]></category>

		<category><![CDATA[Sydney Ordinaries]]></category>

		<category><![CDATA[Taiex]]></category>

		<category><![CDATA[Topix index]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3417</guid>
		<description><![CDATA[


European equities markets ended higher Friday, with miners up in London.
The FTSE 100 added 0.48 percent to 5,011.47 in London, while the FTSE 250 was up 0.9 percent to 9,207.89.
Aquarius Platinum (LSE: AQP) led a mostly higher mining sector with a gain of 5.19 percent, while gold and silver miner Fresnillo (LSE: FRES) was up [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090911-3417.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>SPD drops 16 percent in mostly lower retail sector</title>
		<link>http://www.investmentmarkets.co.uk/20090910-3415.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090910-3415.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:21:37 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[All Investment News:]]></category>

		<category><![CDATA[Asia Investment News]]></category>

		<category><![CDATA[Equities News]]></category>

		<category><![CDATA[Europe Investment News]]></category>

		<category><![CDATA[Japan Investment News]]></category>

		<category><![CDATA[UK Investment News]]></category>

		<category><![CDATA[USA Investment News]]></category>

		<category><![CDATA[CAC-40]]></category>

		<category><![CDATA[Dax]]></category>

		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<category><![CDATA[Eurofirst 300]]></category>

		<category><![CDATA[FTSE 100]]></category>

		<category><![CDATA[FTSE 250]]></category>

		<category><![CDATA[Hang Seng]]></category>

		<category><![CDATA[IBEX]]></category>

		<category><![CDATA[Kospi]]></category>

		<category><![CDATA[Mothers market]]></category>

		<category><![CDATA[Nasdaq Composite]]></category>

		<category><![CDATA[Nikkei 225]]></category>

		<category><![CDATA[S&amp;P 500]]></category>

		<category><![CDATA[S&amp;P/ASX200]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[Shanghai Composite]]></category>

		<category><![CDATA[STI]]></category>

		<category><![CDATA[Sydney Ordinaries]]></category>

		<category><![CDATA[Taiex]]></category>

		<category><![CDATA[Topix index]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3415</guid>
		<description><![CDATA[


European equities markets were mixed Thursday as banks saw declines and the retail sector was also mostly lower.
The FTSE 100 was 0.33 percent lower to 4,987.68 in London, while the FTSE 250 fell 0.12 percent to 9,125.71.
Retailers were the biggest losers on both the 100 and the 250, with Sports Direct International (LSE: SPD) down [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090910-3415.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>CNE, BG up as energy sector sees gains</title>
		<link>http://www.investmentmarkets.co.uk/20090909-3413.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090909-3413.html#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:18:25 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[All Investment News:]]></category>

		<category><![CDATA[Asia Investment News]]></category>

		<category><![CDATA[Equities News]]></category>

		<category><![CDATA[Europe Investment News]]></category>

		<category><![CDATA[Japan Investment News]]></category>

		<category><![CDATA[UK Investment News]]></category>

		<category><![CDATA[USA Investment News]]></category>

		<category><![CDATA[CAC-40]]></category>

		<category><![CDATA[Dax]]></category>

		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<category><![CDATA[Eurofirst 300]]></category>

		<category><![CDATA[FTSE 100]]></category>

		<category><![CDATA[FTSE 250]]></category>

		<category><![CDATA[Hang Seng]]></category>

		<category><![CDATA[IBEX]]></category>

		<category><![CDATA[Kospi]]></category>

		<category><![CDATA[Mothers market]]></category>

		<category><![CDATA[Nasdaq Composite]]></category>

		<category><![CDATA[Nikkei 225]]></category>

		<category><![CDATA[S&amp;P 500]]></category>

		<category><![CDATA[S&amp;P/ASX200]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[Shanghai Composite]]></category>

		<category><![CDATA[STI]]></category>

		<category><![CDATA[Sydney Ordinaries]]></category>

		<category><![CDATA[Taiex]]></category>

		<category><![CDATA[Topix index]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3413</guid>
		<description><![CDATA[


European equities markets were higher Wednesday as the energy sector saw gains following a significant gain in oil prices on Tuesday and banks also were mostly higher.
The FTSE 100 added 1.15 percent to 5,004.3 in London, while the FTSE 250 was up 1.13 percent to 9,137.05.
Oil explorer Cairn Energy (LSE: CNE) added 4.61 percent while [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090909-3413.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>BARC up as other London banks see declines</title>
		<link>http://www.investmentmarkets.co.uk/20090827-3408.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090827-3408.html#comments</comments>
		<pubDate>Thu, 27 Aug 2009 17:22:13 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[All Investment News:]]></category>

		<category><![CDATA[Asia Investment News]]></category>

		<category><![CDATA[Equities News]]></category>

		<category><![CDATA[Europe Investment News]]></category>

		<category><![CDATA[Japan Investment News]]></category>

		<category><![CDATA[UK Investment News]]></category>

		<category><![CDATA[USA Investment News]]></category>

		<category><![CDATA[CAC-40]]></category>

		<category><![CDATA[Dax]]></category>

		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<category><![CDATA[Eurofirst 300]]></category>

		<category><![CDATA[FTSE 100]]></category>

		<category><![CDATA[FTSE 250]]></category>

		<category><![CDATA[Hang Seng]]></category>

		<category><![CDATA[IBEX]]></category>

		<category><![CDATA[Kospi]]></category>

		<category><![CDATA[Mothers market]]></category>

		<category><![CDATA[Nasdaq Composite]]></category>

		<category><![CDATA[Nikkei 225]]></category>

		<category><![CDATA[S&amp;P 500]]></category>

		<category><![CDATA[S&amp;P/ASX200]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[Shanghai Composite]]></category>

		<category><![CDATA[STI]]></category>

		<category><![CDATA[Sydney Ordinaries]]></category>

		<category><![CDATA[Taiex]]></category>

		<category><![CDATA[Topix index]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3408</guid>
		<description><![CDATA[


Equities markets in Europe were lower Thursday as most miners showed declines and banks were mixed at best.
The FTSE 100 was 0.43 percent lower to 4,869.35 in London, while the FTSE 250 dropped 0.93 percent to 8,701.33.
Barclays Bank (LSE: BARC) was the only gainer in the London banking sector as it added 1.63 percent, while [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090827-3408.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Miners lower after disappointing ANTO first half</title>
		<link>http://www.investmentmarkets.co.uk/20090826-3406.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090826-3406.html#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:13:49 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
		
		<category><![CDATA[All Investment News:]]></category>

		<category><![CDATA[Asia Investment News]]></category>

		<category><![CDATA[Equities News]]></category>

		<category><![CDATA[Europe Investment News]]></category>

		<category><![CDATA[Japan Investment News]]></category>

		<category><![CDATA[UK Investment News]]></category>

		<category><![CDATA[USA Investment News]]></category>

		<category><![CDATA[CAC-40]]></category>

		<category><![CDATA[Dax]]></category>

		<category><![CDATA[Dow Jones Industrial Average]]></category>

		<category><![CDATA[Eurofirst 300]]></category>

		<category><![CDATA[FTSE 100]]></category>

		<category><![CDATA[FTSE 250]]></category>

		<category><![CDATA[Hang Seng]]></category>

		<category><![CDATA[IBEX]]></category>

		<category><![CDATA[Kospi]]></category>

		<category><![CDATA[Mothers market]]></category>

		<category><![CDATA[Nasdaq Composite]]></category>

		<category><![CDATA[Nikkei 225]]></category>

		<category><![CDATA[S&amp;P 500]]></category>

		<category><![CDATA[S&amp;P/ASX200]]></category>

		<category><![CDATA[Sensex]]></category>

		<category><![CDATA[Shanghai Composite]]></category>

		<category><![CDATA[STI]]></category>

		<category><![CDATA[Sydney Ordinaries]]></category>

		<category><![CDATA[Taiex]]></category>

		<category><![CDATA[Topix index]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3406</guid>
		<description><![CDATA[


European equities markets were lower Wednesday despite optimistic data that included a gain in German business sentiment.
The FTSE 100 was 0.53 percent lower to 4,890.58 in London, while the FTSE 250 fell 0.88 percent to 8,783.21.
Miners were lower after UK-listed Chilean miner Antofagasta’s (LSE: ANTO) first-half earnings were reported lower than expectations, sending its shares [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090826-3406.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
