<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Markets: Investing &#38; Investment News, Equities News, Forex News, Bonds News, Economy News &#187; Equities News</title>
	<atom:link href="http://www.investmentmarkets.co.uk/html/equities/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentmarkets.co.uk</link>
	<description>Daily Investment Market and Investing News</description>
	<lastBuildDate>Tue, 17 May 2011 17:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Banks lower as FTSE loses 1.32%</title>
		<link>http://www.investmentmarkets.co.uk/20110119-3487.html</link>
		<comments>http://www.investmentmarkets.co.uk/20110119-3487.html#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:50:43 +0000</pubDate>
		<dc:creator>Brian Turner</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Equities News]]></category>
		<category><![CDATA[UK Investment News]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3487</guid>
		<description><![CDATA[Despite general gains throughout the day, the FTSE 100 was down 1.32% (79.73 points) by the end of trading as the markets saw profit selling and taking after gains over recent months. Banks tended to especially lose out after performing well over recent weeks, with Barclays down 3.32%, Lloyds down 2.36%, RBS down 1.28%, and [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20110119-3487.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE 100 muted Friday</title>
		<link>http://www.investmentmarkets.co.uk/20110114-3484.html</link>
		<comments>http://www.investmentmarkets.co.uk/20110114-3484.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 17:48:43 +0000</pubDate>
		<dc:creator>Brian Turner</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Equities News]]></category>
		<category><![CDATA[Investment Blog]]></category>
		<category><![CDATA[UK Investment News]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3484</guid>
		<description><![CDATA[The FTSE 100 was down 0.36% today after a few days of gains in the banking and energy sectors, with the FTSE 250 and FTSE all share down 0.21% and 0.33% respectively. Atlantic Coal and PPA (Pan Pacific Aggregates) were the biggest gainers among the small caps, gaining 13.02% and 19.35%, with some other small [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20110114-3484.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks and energy leads London up</title>
		<link>http://www.investmentmarkets.co.uk/20110111-3481.html</link>
		<comments>http://www.investmentmarkets.co.uk/20110111-3481.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:11:13 +0000</pubDate>
		<dc:creator>Brian Turner</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Equities News]]></category>
		<category><![CDATA[UK Investment News]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3481</guid>
		<description><![CDATA[London trading saw a return of confidence, not least after Japan and China affirmed their commitment to buying up European bonds to support the region&#8217;s sovereign rescue fund. Banks gained from increased investor confidence, with Barclays (BARC) leading the rally, up 5.53% on the day, with HSBC (HSBCA) up 2.42%, Lloyds (LLOY) up 1.52%, and [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20110111-3481.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KFG leads 100 with 4.29 percent gain</title>
		<link>http://www.investmentmarkets.co.uk/20090918-3429.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090918-3429.html#comments</comments>
		<pubDate>Fri, 18 Sep 2009 17:32:01 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Asia Investment News]]></category>
		<category><![CDATA[Equities News]]></category>
		<category><![CDATA[Europe Investment News]]></category>
		<category><![CDATA[Japan Investment News]]></category>
		<category><![CDATA[UK Investment News]]></category>
		<category><![CDATA[USA Investment News]]></category>
		<category><![CDATA[CAC-40]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Eurofirst 300]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Kospi]]></category>
		<category><![CDATA[Mothers market]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P/ASX200]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Sydney Ordinaries]]></category>
		<category><![CDATA[Taiex]]></category>
		<category><![CDATA[Topix index]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3429</guid>
		<description><![CDATA[European equities markets were mixed to end the week on Friday. The FTSE 100 added 0.17 percent to 5,172.89 in London, but the FTSE 250 dropped 0.61 percent to 9,306.93. DIY retailer Kingfisher (LSE: KFG) led gainers on the 100 and turned in the best performance in the retail sector as it added 4.29 percent, [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090918-3429.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBY leads 100, construction sector</title>
		<link>http://www.investmentmarkets.co.uk/20090917-3427.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090917-3427.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:48:23 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Asia Investment News]]></category>
		<category><![CDATA[Equities News]]></category>
		<category><![CDATA[Europe Investment News]]></category>
		<category><![CDATA[Japan Investment News]]></category>
		<category><![CDATA[UK Investment News]]></category>
		<category><![CDATA[USA Investment News]]></category>
		<category><![CDATA[CAC-40]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Eurofirst 300]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Kospi]]></category>
		<category><![CDATA[Mothers market]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P/ASX200]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Sydney Ordinaries]]></category>
		<category><![CDATA[Taiex]]></category>
		<category><![CDATA[Topix index]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3427</guid>
		<description><![CDATA[European equities markets were up again Thursday as hopes continued that the global economy is making its way out of recession. The FTSE 100 added 0.77 percent to 5,163.78 in London, while the FTSE 250 was up 0.63 percent to 9,363.54. Construction group Balfour Beatty (LSE: BBY) was the best in its sector and led [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090917-3427.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSM leads 250, energy sector in London</title>
		<link>http://www.investmentmarkets.co.uk/20090916-3425.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090916-3425.html#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:17:55 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Asia Investment News]]></category>
		<category><![CDATA[Equities News]]></category>
		<category><![CDATA[Europe Investment News]]></category>
		<category><![CDATA[Japan Investment News]]></category>
		<category><![CDATA[UK Investment News]]></category>
		<category><![CDATA[USA Investment News]]></category>
		<category><![CDATA[CAC-40]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Eurofirst 300]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Kospi]]></category>
		<category><![CDATA[Mothers market]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P/ASX200]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Sydney Ordinaries]]></category>
		<category><![CDATA[Taiex]]></category>
		<category><![CDATA[Topix index]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3425</guid>
		<description><![CDATA[European equities markets were higher Wednesday. The FTSE 100 was up 1.63 percent to 5,124.13 in London, while the FTSE 250 added 1.54 percent to 9,305.24. Components of the energy sector led both the 100 and the 250. Wellstream Holdings (LSE: WSM), which designs pipeline systems for the oil and gas industry, led the sector [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090916-3425.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Group, DNLM lead 100, 250</title>
		<link>http://www.investmentmarkets.co.uk/20090915-3422.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090915-3422.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:16:31 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Asia Investment News]]></category>
		<category><![CDATA[Equities News]]></category>
		<category><![CDATA[Europe Investment News]]></category>
		<category><![CDATA[Japan Investment News]]></category>
		<category><![CDATA[UK Investment News]]></category>
		<category><![CDATA[USA Investment News]]></category>
		<category><![CDATA[CAC-40]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Eurofirst 300]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Kospi]]></category>
		<category><![CDATA[Mothers market]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P/ASX200]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Sydney Ordinaries]]></category>
		<category><![CDATA[Taiex]]></category>
		<category><![CDATA[Topix index]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3422</guid>
		<description><![CDATA[Equities markets in Europe were higher Tuesday on good news from the United States, where retail sales were reported up in August, manufacturing in the New York region saw gains and US Federal Reserve Chairman Ben Bernanke said that the recession is likely over in the US. The FTSE 100 was 0.46 percent higher to [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090915-3422.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA, IMI lead 100, 250 in London</title>
		<link>http://www.investmentmarkets.co.uk/20090914-3420.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090914-3420.html#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:17:56 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Asia Investment News]]></category>
		<category><![CDATA[Equities News]]></category>
		<category><![CDATA[Europe Investment News]]></category>
		<category><![CDATA[Japan Investment News]]></category>
		<category><![CDATA[UK Investment News]]></category>
		<category><![CDATA[USA Investment News]]></category>
		<category><![CDATA[CAC-40]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Eurofirst 300]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Kospi]]></category>
		<category><![CDATA[Mothers market]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P/ASX200]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Sydney Ordinaries]]></category>
		<category><![CDATA[Taiex]]></category>
		<category><![CDATA[Topix index]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3420</guid>
		<description><![CDATA[European equities markets were mixed Monday after the oil sector declined and miners were largely down on the session. The FTSE 100 was up 0.15 percent to 5,018.85 in London, but the FTSE 250 was down 0.92 percent to 9,123.13. Defense contractor BAE Systems (LSE: BA) had the best day on the 100 as it [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090914-3420.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AQP leads miners higher</title>
		<link>http://www.investmentmarkets.co.uk/20090911-3417.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090911-3417.html#comments</comments>
		<pubDate>Fri, 11 Sep 2009 16:49:34 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Asia Investment News]]></category>
		<category><![CDATA[Equities News]]></category>
		<category><![CDATA[Europe Investment News]]></category>
		<category><![CDATA[Japan Investment News]]></category>
		<category><![CDATA[UK Investment News]]></category>
		<category><![CDATA[USA Investment News]]></category>
		<category><![CDATA[CAC-40]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Eurofirst 300]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Kospi]]></category>
		<category><![CDATA[Mothers market]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P/ASX200]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Sydney Ordinaries]]></category>
		<category><![CDATA[Taiex]]></category>
		<category><![CDATA[Topix index]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3417</guid>
		<description><![CDATA[European equities markets ended higher Friday, with miners up in London. The FTSE 100 added 0.48 percent to 5,011.47 in London, while the FTSE 250 was up 0.9 percent to 9,207.89. Aquarius Platinum (LSE: AQP) led a mostly higher mining sector with a gain of 5.19 percent, while gold and silver miner Fresnillo (LSE: FRES) [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090911-3417.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPD drops 16 percent in mostly lower retail sector</title>
		<link>http://www.investmentmarkets.co.uk/20090910-3415.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090910-3415.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:21:37 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Asia Investment News]]></category>
		<category><![CDATA[Equities News]]></category>
		<category><![CDATA[Europe Investment News]]></category>
		<category><![CDATA[Japan Investment News]]></category>
		<category><![CDATA[UK Investment News]]></category>
		<category><![CDATA[USA Investment News]]></category>
		<category><![CDATA[CAC-40]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Eurofirst 300]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Kospi]]></category>
		<category><![CDATA[Mothers market]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P/ASX200]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Sydney Ordinaries]]></category>
		<category><![CDATA[Taiex]]></category>
		<category><![CDATA[Topix index]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3415</guid>
		<description><![CDATA[European equities markets were mixed Thursday as banks saw declines and the retail sector was also mostly lower. The FTSE 100 was 0.33 percent lower to 4,987.68 in London, while the FTSE 250 fell 0.12 percent to 9,125.71. Retailers were the biggest losers on both the 100 and the 250, with Sports Direct International (LSE: [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090910-3415.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

