<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Markets: Investing &#38; Investment News, Equities News, Forex News, Bonds News, Economy News &#187; Bonds News</title>
	<atom:link href="http://www.investmentmarkets.co.uk/html/bonds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentmarkets.co.uk</link>
	<description>Daily Investment Market and Investing News</description>
	<lastBuildDate>Tue, 17 May 2011 17:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The pound continues to fall as the BoE buys gilts</title>
		<link>http://www.investmentmarkets.co.uk/20090312-3153.html</link>
		<comments>http://www.investmentmarkets.co.uk/20090312-3153.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:37:12 +0000</pubDate>
		<dc:creator>Peter Charalambous</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Bonds News]]></category>
		<category><![CDATA[UK Investment News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[guilts]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Management Office]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3153</guid>
		<description><![CDATA[Quantitative easing as a new policy took its first steps yesterday as many investors looked to sell government bonds to the Bank of England. In an unprecedented response the Bank of England had planned to spend £2bn of newly printed money although received offer to buy in excess of £10bn worth of gilts. As a [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20090312-3153.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan credit rating is cut</title>
		<link>http://www.investmentmarkets.co.uk/20080521-2054.html</link>
		<comments>http://www.investmentmarkets.co.uk/20080521-2054.html#comments</comments>
		<pubDate>Wed, 21 May 2008 17:59:09 +0000</pubDate>
		<dc:creator>Peter Charalambous</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Asia Investment News]]></category>
		<category><![CDATA[Bonds News]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Moody's Investors Service]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=2054</guid>
		<description><![CDATA[Moody&#8217;s Investors Service has cut Pakistan&#8217;s credit rating for the first time in nine years amid growing fear that the current spate of economic imbalances and political tension caused falling stocks. Moody&#8217;s cut the government bond ratings to B2 from B1, which equates to five levels below investment grade. The country’s financial position has been [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20080521-2054.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds rise following interest rate freezes.</title>
		<link>http://www.investmentmarkets.co.uk/20080509-2000.html</link>
		<comments>http://www.investmentmarkets.co.uk/20080509-2000.html#comments</comments>
		<pubDate>Fri, 09 May 2008 06:18:03 +0000</pubDate>
		<dc:creator>Peter Charalambous</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Bonds News]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=2000</guid>
		<description><![CDATA[The European Central Bank (ECB) and the Bank of England (BoE) have left interest rates unchanged today and that has translated in positive effects on bonds and gilt yields. U.K. government bonds have increased for five consecutive weeks and this trend has been accentuated by the Bank of England’s decision to not cut interest rates [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20080509-2000.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War Chest Of Assets To Be Built By Spain</title>
		<link>http://www.investmentmarkets.co.uk/20080213-1605.html</link>
		<comments>http://www.investmentmarkets.co.uk/20080213-1605.html#comments</comments>
		<pubDate>Wed, 13 Feb 2008 07:46:06 +0000</pubDate>
		<dc:creator>Elisha Sanders</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Bonds News]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/20080213-1605.html</guid>
		<description><![CDATA[Spanish bankers are making moves to address the closed state of the wholesale money market so far this year, by accruing assets to form a &#8216;war chest&#8217; that would be used as collateral for accessing European Central Bank credit. Spain has seen large-scale increase in mortgage credit in the last few years, with this increase [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20080213-1605.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro sees gains on German investor confidence</title>
		<link>http://www.investmentmarkets.co.uk/20080212-1601.html</link>
		<comments>http://www.investmentmarkets.co.uk/20080212-1601.html#comments</comments>
		<pubDate>Tue, 12 Feb 2008 18:30:06 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Bonds News]]></category>
		<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/20080212-1601.html</guid>
		<description><![CDATA[The euro gained on the US dollar and the yen after a new survey showed that German investor confidence grew in February and after a German official said he does not see any need for change in Eurozone monetary policy. In early afternoon trade in New York, the euro traded at $1.4588 per euro, at [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20080212-1601.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US bond yields higher on unemployment data</title>
		<link>http://www.investmentmarkets.co.uk/20071011-1049.html</link>
		<comments>http://www.investmentmarkets.co.uk/20071011-1049.html#comments</comments>
		<pubDate>Thu, 11 Oct 2007 20:25:33 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Bonds News]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/20071011-1049.html</guid>
		<description><![CDATA[Prices were lower on US Treasury bonds Thursday and yields rose on new data showing that there were 12,000 less new unemployment claims filed last week than the week before while the four-week average for jobless filings dropped by 3,000. In addition, import prices were 1 percent higher in September while export prices were only [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20071011-1049.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury yields drop on successful auction, home sales</title>
		<link>http://www.investmentmarkets.co.uk/20070927-971.html</link>
		<comments>http://www.investmentmarkets.co.uk/20070927-971.html#comments</comments>
		<pubDate>Thu, 27 Sep 2007 21:44:03 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Bonds News]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/20070927-971.html</guid>
		<description><![CDATA[US Treasury bond prices were up again on Thursday after demand for an auction of 5-year paper showed that foreign investors are still interested in buying US debt and on a report that the sale of new homes dropped 8.3 percent in August. The housing news encouraged the sentiment that the Federal Reserve will cut [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20070927-971.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury bond prices up after 2-year auction</title>
		<link>http://www.investmentmarkets.co.uk/20070926-962.html</link>
		<comments>http://www.investmentmarkets.co.uk/20070926-962.html#comments</comments>
		<pubDate>Wed, 26 Sep 2007 20:05:40 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Bonds News]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/20070926-962.html</guid>
		<description><![CDATA[Prices for US Treasury bonds were a bit higher on Wednesday after an auction of two-year bonds attracted a respectable demand and after equities markets declined from early highs. Two-year Treasury bonds yielded 3.98 percent, down from 4 percent on Tuesday afternoon, while five-year issues were yielding 4.26 percent. Ten-year paper was at a yield [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20070926-962.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longer-dated Treasury bonds see yields dip slightly</title>
		<link>http://www.investmentmarkets.co.uk/20070924-936.html</link>
		<comments>http://www.investmentmarkets.co.uk/20070924-936.html#comments</comments>
		<pubDate>Mon, 24 Sep 2007 19:23:14 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Bonds News]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/20070924-936.html</guid>
		<description><![CDATA[Two-year and five-year US Treasury bonds held steady on Monday afternoon in New York, while prices on ten-year and thirty-year bonds were slightly higher, sending yields down a bit. While many investors expect that the Federal Reserve will cut interest rates again at its October meeting, that assumption has already been priced into the market [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20070924-936.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury yields drop on Fed comments</title>
		<link>http://www.investmentmarkets.co.uk/20070921-919.html</link>
		<comments>http://www.investmentmarkets.co.uk/20070921-919.html#comments</comments>
		<pubDate>Fri, 21 Sep 2007 19:16:49 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Bonds News]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/20070921-919.html</guid>
		<description><![CDATA[Prices were higher on US Treasury bonds Friday and yields dropped as several officials of the Federal Reserve made comments indicating that investors should not look at this week’s interest rate cut by the Fed as a bail-out for them. One of them, Fed vice-chairman Donald Kohn, speaking at a conference in Frankfurt, German, said [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20070921-919.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

