<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Markets: Investing &#38; Investment News, Equities News, Forex News, Bonds News, Economy News</title>
	<atom:link href="http://www.investmentmarkets.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.investmentmarkets.co.uk</link>
	<description>Daily Investment Market and Investing News</description>
	<lastBuildDate>Tue, 17 May 2011 17:10:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Essar Energy adds 3 percent in mostly lower London energy sector</title>
		<link>http://www.investmentmarkets.co.uk/20110517-3645.html</link>
		<comments>http://www.investmentmarkets.co.uk/20110517-3645.html#comments</comments>
		<pubDate>Tue, 17 May 2011 17:10:03 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[CAC-40]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Eurofirst 300]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Kospi]]></category>
		<category><![CDATA[Mothers market]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P/ASX200]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Sydney Ordinaries]]></category>
		<category><![CDATA[Taiex]]></category>
		<category><![CDATA[Topix index]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3645</guid>
		<description><![CDATA[European equities markets were lower Tuesday on a third consecutive monthly drop in German investor confidence, higher inflation in the UK, disappointing corporate results, and an unexpected decline in new housing starts in the United States. The Commerce Department reported that housing starts in the US were down 10.6 percent in April against an expected [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20110517-3645.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antofagasta leads miners higher in London</title>
		<link>http://www.investmentmarkets.co.uk/20110516-3641.html</link>
		<comments>http://www.investmentmarkets.co.uk/20110516-3641.html#comments</comments>
		<pubDate>Mon, 16 May 2011 17:37:54 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Brent crude]]></category>
		<category><![CDATA[CAC-40]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Eurofirst 300]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Kospi]]></category>
		<category><![CDATA[Mothers market]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P/ASX200]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Sydney Ordinaries]]></category>
		<category><![CDATA[Taiex]]></category>
		<category><![CDATA[Topix index]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3641</guid>
		<description><![CDATA[European equities markets were lower Monday as Greece prepares to request another bailout from the European Union and the International Monetary Fund, with talks surrounding the request made more complicated by the arrest in New York of the managing director of the IMF on charges of sexual assault. The FTSE 100 was 0.04 percent lower [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20110516-3641.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunting plc leads energy sector lower</title>
		<link>http://www.investmentmarkets.co.uk/20110512-3637.html</link>
		<comments>http://www.investmentmarkets.co.uk/20110512-3637.html#comments</comments>
		<pubDate>Thu, 12 May 2011 17:12:27 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Brent crude]]></category>
		<category><![CDATA[CAC-40]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Eurofirst 300]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Kospi]]></category>
		<category><![CDATA[Mothers market]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P/ASX200]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Sydney Ordinaries]]></category>
		<category><![CDATA[Taiex]]></category>
		<category><![CDATA[Topix index]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3637</guid>
		<description><![CDATA[European equities markets were lower Thursday after commodities prices fell significantly on Wednesday and on new data from the European Union that Eurozone industrial production declined unexpectedly in March. The FTSE 100 was down 0.52 percent to 5,944.96 in London, while the FTSE 250 dropped 0.42 percent to 11,967.1. Miners and the energy sector declined [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20110512-3637.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Direct International leads London retailers higher</title>
		<link>http://www.investmentmarkets.co.uk/20110511-3634.html</link>
		<comments>http://www.investmentmarkets.co.uk/20110511-3634.html#comments</comments>
		<pubDate>Wed, 11 May 2011 17:26:18 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Brent crude]]></category>
		<category><![CDATA[CAC-40]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Eurofirst 300]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Kospi]]></category>
		<category><![CDATA[Mothers market]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P/ASX200]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Sydney Ordinaries]]></category>
		<category><![CDATA[Taiex]]></category>
		<category><![CDATA[Topix index]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3634</guid>
		<description><![CDATA[European equities markets were mixed Wednesday, with markets in London and Frankfurt seeing declines while Paris and Madrid markets made gains. The FTSE 100 was down 0.71 percent to 5,976 in London, while the FTSE 250 dropped 0.31 percent to 12,017.9 after the Bank of England said that inflation could reach 5 percent later in [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20110511-3634.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace plc drops 40 percent on profits warning</title>
		<link>http://www.investmentmarkets.co.uk/20110510-3631.html</link>
		<comments>http://www.investmentmarkets.co.uk/20110510-3631.html#comments</comments>
		<pubDate>Tue, 10 May 2011 17:17:37 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Brent crude]]></category>
		<category><![CDATA[CAC-40]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Eurofirst 300]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Kospi]]></category>
		<category><![CDATA[Mothers market]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P/ASX200]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Sydney Ordinaries]]></category>
		<category><![CDATA[Taiex]]></category>
		<category><![CDATA[Topix index]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3631</guid>
		<description><![CDATA[European markets were higher Tuesday as earnings reports turned positive. The FTSE 100 was up 1.28 percent to 1,149.39 in London, with only for decliners on the session, while the FTSE 250 added 1.34 percent to 12,055.2, although its biggest decliner dropped nearly 40 percent. Pace plc (LSE: PIC) which makes pay-tv set-top boxes and [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20110510-3631.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Bank of Scotland leads London banks lower</title>
		<link>http://www.investmentmarkets.co.uk/20110509-3627.html</link>
		<comments>http://www.investmentmarkets.co.uk/20110509-3627.html#comments</comments>
		<pubDate>Mon, 09 May 2011 17:24:02 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Brent crude]]></category>
		<category><![CDATA[CAC-40]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Eurofirst 300]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Kospi]]></category>
		<category><![CDATA[Mothers market]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P/ASX200]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Sydney Ordinaries]]></category>
		<category><![CDATA[Taiex]]></category>
		<category><![CDATA[Topix index]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3627</guid>
		<description><![CDATA[European equities markets were lower Monday as banks declined after Standard &#038; Poor’s cut Greece’s credit rating, renewing concerns about debt problems in parts of the region. S&#038;P cut Greece’s credit rating from B to BB minus, and said it could make further cuts. The FTSE 100 was down 0.57 percent to 5,942.69 in London, [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20110509-3627.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Bank of Scotland leads banks, FTSE 100 higher in London</title>
		<link>http://www.investmentmarkets.co.uk/20110506-3623.html</link>
		<comments>http://www.investmentmarkets.co.uk/20110506-3623.html#comments</comments>
		<pubDate>Fri, 06 May 2011 17:12:01 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Brent crude]]></category>
		<category><![CDATA[CAC-40]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Dax]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Eurofirst 300]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Kospi]]></category>
		<category><![CDATA[Mothers market]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P/ASX200]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Sydney Ordinaries]]></category>
		<category><![CDATA[Taiex]]></category>
		<category><![CDATA[Topix index]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3623</guid>
		<description><![CDATA[Most European equities markets made gains Friday after the US Labor Department reported that the economy there added more jobs than expected last month, with 244,000 non-farm jobs added against an expected gain of 185,000 jobs, although the US unemployment rate also gained for the first time in five months from 8.8 percent in March [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20110506-3623.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds Banking Group drops 8 percent on first-quarter loss</title>
		<link>http://www.investmentmarkets.co.uk/20110505-3615.html</link>
		<comments>http://www.investmentmarkets.co.uk/20110505-3615.html#comments</comments>
		<pubDate>Thu, 05 May 2011 19:11:07 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Brent crude]]></category>
		<category><![CDATA[CAC-40]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Eurofirst 300]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Kospi]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P/ASX200]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Sydney Ordinaries]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3615</guid>
		<description><![CDATA[European equities markets were mostly lower Thursday after quarterly reports in the banking sector disappointed. The FTSE 100 was down 1.07 percent to 5,919.98 in London, while the FTSE 250 dropped 0.53 percent to 11,845.7 as the Bank of England kept UK interest rates steady at 0.5 percent, just as expected. Lloyd’s Banking Group (LSE: [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20110505-3615.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds shares down on PPI claims</title>
		<link>http://www.investmentmarkets.co.uk/20110505-3618.html</link>
		<comments>http://www.investmentmarkets.co.uk/20110505-3618.html#comments</comments>
		<pubDate>Thu, 05 May 2011 10:11:07 +0000</pubDate>
		<dc:creator>Brian Turner</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[UK Investment News]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3618</guid>
		<description><![CDATA[Shares in Lloyds Banking Group (LLOY) are currently down over 8% in morning trading on the FTSE after announcing losses of £2.4 billion for the quarter. This was primarily driven by the bank setting aside £3.2 billion to cover PPI miselling claims. It also had to set aside an extra £500 million on losses directly [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20110505-3618.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarius Platinum adds 7 percent amid mostly lower mining sector</title>
		<link>http://www.investmentmarkets.co.uk/20110504-3611.html</link>
		<comments>http://www.investmentmarkets.co.uk/20110504-3611.html#comments</comments>
		<pubDate>Wed, 04 May 2011 17:20:12 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[All Investment News:]]></category>
		<category><![CDATA[Brent crude]]></category>
		<category><![CDATA[CAC-40]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Dow Jones Industrial Average]]></category>
		<category><![CDATA[Eurofirst 300]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[FTSE 250]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Hang Seng]]></category>
		<category><![CDATA[IBEX]]></category>
		<category><![CDATA[Kospi]]></category>
		<category><![CDATA[Nasdaq Composite]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[S&P/ASX200]]></category>
		<category><![CDATA[Sensex]]></category>
		<category><![CDATA[Shanghai Composite]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[STI]]></category>
		<category><![CDATA[Sydney Ordinaries]]></category>
		<category><![CDATA[Taiex]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.investmentmarkets.co.uk/?p=3611</guid>
		<description><![CDATA[Equities markets in Europe were lower Wednesday as corporate results for the first quarter continued to disappoint, and on new data from the United States that showed its services sector expanded at its slowest in eight months as the Institute for Supply Management’s non-manufacturing index came in at 52.8 in April from 57.3 in March. [...]]]></description>
		<wfw:commentRss>http://www.investmentmarkets.co.uk/20110504-3611.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

